🧮
Sales Tax by State
State base rate and estimated average combined rate for every state. Pick a state for the full breakdown and an exact-total calculator. Note: Alaska, Delaware, Montana, New Hampshire, Oregon have no statewide sales tax.
| State | State rate | Avg. local | Avg. combined |
|---|---|---|---|
| Alabama | 4% | 5.25% | 9.25% |
| Alaska | 0% | 1.8% | 1.8% |
| Arizona | 5.6% | 2.8% | 8.4% |
| Arkansas | 6.5% | 3% | 9.5% |
| California | 7.25% | 1.6% | 8.85% |
| Colorado | 2.9% | 4.9% | 7.8% |
| Connecticut | 6.35% | 0% | 6.35% |
| Delaware | 0% | 0% | 0% |
| Florida | 6% | 1% | 7% |
| Georgia | 4% | 3.4% | 7.4% |
| Hawaii | 4% | 0.5% | 4.5% |
| Idaho | 6% | 0.03% | 6.03% |
| Illinois | 6.25% | 2.6% | 8.85% |
| Indiana | 7% | 0% | 7% |
| Iowa | 6% | 0.9% | 6.9% |
| Kansas | 6.5% | 2.2% | 8.7% |
| Kentucky | 6% | 0% | 6% |
| Louisiana | 4.45% | 5.1% | 9.55% |
| Maine | 5.5% | 0% | 5.5% |
| Maryland | 6% | 0% | 6% |
| Massachusetts | 6.25% | 0% | 6.25% |
| Michigan | 6% | 0% | 6% |
| Minnesota | 6.875% | 0.6% | 7.48% |
| Mississippi | 7% | 0.06% | 7.06% |
| Missouri | 4.225% | 4.1% | 8.32% |
| Montana | 0% | 0% | 0% |
| Nebraska | 5.5% | 1.4% | 6.9% |
| Nevada | 6.85% | 1.4% | 8.25% |
| New Hampshire | 0% | 0% | 0% |
| New Jersey | 6.625% | 0% | 6.63% |
| New Mexico | 4.875% | 2.7% | 7.58% |
| New York | 4% | 4.5% | 8.5% |
| North Carolina | 4.75% | 2.25% | 7% |
| North Dakota | 5% | 2% | 7% |
| Ohio | 5.75% | 1.5% | 7.25% |
| Oklahoma | 4.5% | 4.5% | 9% |
| Oregon | 0% | 0% | 0% |
| Pennsylvania | 6% | 0.34% | 6.34% |
| Rhode Island | 7% | 0% | 7% |
| South Carolina | 6% | 1.5% | 7.5% |
| South Dakota | 4.2% | 1.9% | 6.1% |
| Tennessee | 7% | 2.55% | 9.55% |
| Texas | 6.25% | 1.95% | 8.2% |
| Utah | 6.1% | 1.1% | 7.2% |
| Vermont | 6% | 0.36% | 6.36% |
| Virginia | 5.3% | 0.45% | 5.75% |
| Washington | 6.5% | 2.9% | 9.4% |
| West Virginia | 6% | 0.55% | 6.55% |
| Wisconsin | 5% | 0.7% | 5.7% |
| Wyoming | 4% | 1.4% | 5.4% |
| Washington, D.C. | 6% | 0% | 6% |
State rates are 2026 statewide bases; local figures are estimated averages and vary by ZIP. Verify exact rates with each state's Department of Revenue.